Pärnu Beach Stadium 2024
28. May 2024
16.20 | Long Jump – Group B | Men |
16.30 | Hammer Throw | Men / Women |
17.15 | OPENING CEREMONY | |
17.25 | Long Jump | Women |
17.30 | 110m hurdles – Heat A | Men |
17.35 | 110m hurdles – Heat B | Men |
17.50 | 100m hurdles | Women |
18.00 | Javelin Throw | Women |
18.05 | 100m | Boys |
18.20 | 100m | Girls |
18.40 | 60m | Men |
18.50 | High Jump | Women |
18.55 | 60m | Women |
19.00 | Long Jump – Group A | Men |
19.15 | Javelin Throw | Men |
19.20 | 1500m | Women |
19.30 | 1500m | Men |
19.50 | 100m | Women |
20.05 | 100m | Men |
20.20 | A mile run in a bomb disposal suit |
Prizes:
“A” – 1000 > 600 > 400 > 300 > 200 eur
“B” – 500 > 400 > 300 > 200 > 100 eur
“C” – 300 > 200 > 100 eur
Girls / Boys prizes from sponsors
Organizers:
Sport Event Team
General Manager: Mati Lilliallik (5213331, mati@jooks.ee)
Competitors Coordinator: Taavi Esperk (56504875, taavi@kuldliiga.ee)